WCFS 2025 presents a three-day programme of keynotes, expert sessions, company showcases and technical site visits, all centred around floating solutions for sustainable urban waterfront development and the blue economy.
Each day brings fresh opportunities to learn, connect, and collaborate across disciplines.
Program overview
Day 0
Sun 31 Aug (pre-event)
- Pre-registration at Hanaholmen
Day 1
Academic Day
Mon 1 Sept
- Registration and Opening
- Keynote talks
- Parallel Sessions
- Sauna experience at Hanaholmen (optional)
Day 2
Business Forum Day
Tue 2 Sept
- Registration
- Panel discussions
- Matchmaking Session
- Networking dinner (optional)
Day 3 (optional)
Technical Tour
Wed 3 Sept
- Technical Tour (limited spots)
Day 1 | Monday 1st Sept | Academic Day
| 08:00 – 09:00 | Registration | Morning coffee + networking |
| 09:00 – 09:35 | Opening Ceremony | Tytti Sirola, Organizing Committee Chair Dr. Stefan Huebner, President Society of Floating Solutions (Singapore) |
| 09:40 – 10:05 | Keynote Speech 1: “Advances in Offshore Fish Farming and Seaweed Cultivation Infrastructure“ | Prof. Chien-Ming Wang University of Queensland, Australia |
| 10:05 – 10:20 | Coffee Break | |
| 10:20 – 10:45 | Keynote Speech 2: “Future Visions for Large Floating Solutions“ | Dr. Teemu Manderbacka VTT/Aalto University |
| 10:45 – 11:10 | Keynote Speech 3: “Multi-body Hydrodynamics and Its Application in the Development of Multi-purpose Floating Infrastructures“ | Prof. Xuanlie Zhao Harbin Engineering University |
| 11:10 – 11:30 | Coffee Break | |
| 11:30 – 12:30 | Simultaneous Program Block I: Parallel Sessions | Seven different breakout rooms Full program on Academic Day |
| 12:30 – 13:20 | Lunch | Restaurant Plats, at Hanaholmen |
| 13:20 – 14:40 | Simultaneous Program Block II: Parallel Sessions | Seven different breakout rooms Full program on Academic Day |
| 14:40 – 15:00 | Coffee Break | |
| 15:00 – 15:50 | Simultaneous Program Block III: Parallel Sessions | Seven different breakout rooms Full program on Academic Day |
| 15:50 – 16:20 | Coffee break | |
| 16:20 – 16:45 | Keynote Speech 4: “Tethered by Law: Unmooring the Regulatory Complexities of Floating Wind Assets“ | Dr. Brydon Wang KPMG Australia |
| 16:45 – 17:30 | Blue Paper Policy Recommendations | Prof. Dr.-Ing. Joerg Baumeister Dr. Stefan Huebner Dr. Livia Calcagni |
| 18:30 – | Side Event* (optional): Sauna experience at Hanaholmen | Lucia Design Glass Sauna, Reverlast Floating Sauna, and Hanaholmen pool and sauna facilities (take your bathers with you) |

Carolina Jimenez
Bay Area Floating Homes
Hostess

Tytti Sirola
Organizing Committee Chair
CEO, CoFounder Bluet Floating Solutions

Prof. Chien-Ming Wang
University of Queensland, Australia
TMR Chair Professor, leading authority in structural engineering, specialising in very large floating structures (VLFS) for offshore applications and sustainable infrastructure solutions.

Prof. Xuanlie Zhao
Harbin Engineering University
Engaged in research within the realm of coastal and offshore engineering, specializing in offshore hydrodynamics, offshore renewable energy systems, and multi – purpose marine structures.

Prof. Dr.-Ing. Joerg Baumeister
Griffith University, SeaCities Lab

Dr. Stefan Huebner
President Society of Floating Solutions (Singapore)

Dr. Teemu Manderbacka
VTT/Aalto University, Finland
Research Team Leader at VTT and Aalto Professor, an expert in sustainable shipping, maritime safety and innovative technologies, advancing greener and safer maritime practices globally.

Dr. Brydon Wang
KMPG Australia
Expert in law, technology, urban design governance, and sustainable urban development and floating city infrastructure. Co-editor of Large Floating Structures, his work advances innovative, eco-friendly solutions for expanding urban spaces onto water bodies.

Dr. Livia Calcagni
Sapienza Universita di Roma
*Side Event
After the presentations, participants are welcome to join a dedicated sauna experience at Hanaholmen.
No separate booking is needed for guests staying at the venue. A towel package is available for others at an additional cost. Remember to pack your bathing suit!
Day 2 | Tue 2 Sept | Business Forum Day
A central part of WCFS 2025, the Business Forum brings together innovators, project leaders and investors to explore:
- Funding and innovation trends
- Project and company showcases
- Interactive Q&A sessions
- 1-to-1 networking opportunities.
| 08:30-09:00 | Registration | |
| 09:00-09:10 | Opening Remarks | Organizing Committee |
| BLOCK I: URBAN DEVELOPMENT & CITY PLANNING | ||
| 09:10-09:35 | Panel Discussion: “Shaping Cities: Urban Planning Challenges and Success Stories” | Moderator: Koen Olthius, Waterstudio Speakers: Emily Bates, Calton Planning and Development Arnoud Molenaar, former Chief Resilience Officer at City of Rotterdam Jari Huhtaniemi, Lead Architect City of Helsinki |
| 09:35-09:50 | Keynote Speech I: Case study I – Bay Area Floating Homes | Carolina Jimenez, Bay Area Floating Homes |
| 09:50-10:05 | Keynote Speech II: Case study II – Verkkosaari Floating Housing Project | Tytti Sirola, Bluet Floating Solutions |
| 10:05-10:30 | Coffee break | |
| BLOCK II: INVESTMENT & WATERFRONT DEVELOPMENT | ||
| 10:30-11:05 | Panel Discussion: “Why or why not to invest in floating infrastructure?” | Moderator: Christiaan Weiler, Blue Revolution Foundation Speakers: Jaani Pietikäinen, European Investment Bank Per Arild Åland, DNV Timo Ketonen, A’Pelago |
| 11:05-11:40 | Keynote Speech III: Infrastructure Solution I – “Unlocking the potential of floating solutions for energy alternatives for powering communities/industries/cities – FSRU/FSU/Power barges solutions” | Anna Apostolopoulou, Lloyd’s Register Rene Timmerman, Lloyd’s Register |
| 11:40-12:00 | Keynote Speech IV: Infrastructure Solution II – “MEYER Floating Solutions & A Shipbuilding-Based Approach to Waterfront Development” | Kaj Casén, MEYER Floating Solutions |
| 12:00-12:20 | Keynote Speech V: Infrastructure Solution III – “Emerging Frontier Business at Shimizu Corporation” | Shinji Kobayashi, Shimizu Corporation Akane Takahashi, Shimizu Corporation |
| 12:20-12:40 | Keynote Speech VI: Infrastructure Solution IV – “Decentralized Solar Desalination for Independent Clean Water Production” | Antti Pohjola, Solar Water Solutions |
| 12:40-13:30 | Lunch | Restaurant Plats, at Hanaholmen |
| BLOCK III: PUBLIC FUNDING | ||
| 13:30-13:50 | 3 presentations “Financing the Future: Rethinking Public Funding” | Moderator: Jussi Muurikainen, Liquido.vc Presenters: Virpi Mikkonen, Business Finland Emmi Nahi, Business Finland Otto Lindstedt, Finnvera |
| 13:50-14:20 | Keynote Speech VII: Case study I – Vinnytsia on the Water Project | Serhii Morhunov, Mayor of Vinnytsia City Vitalii Humeniuk, HSL+ |
| 14:20-14:50 | Keynote Speech VIII: Case study II – Ukrainian- Dutch- Finnish Project Consortium | Vladyslav Skalskyy, Deputy Mayor of Vinnytsia Vitalii Humeniuk, HSL+. Tytti Sirola, Koen Olthuis |
| 14:50-15:00 | Pre-Closing remarks | |
| 15:00-17:00 | Matchmaking session | Restaurant Plats, at Hanaholmen |
| 19:00- 22:00 | Closing Networking Dinner (optional) | Restaurant Plats, at Hanaholmen |
Matchmaking Platform – powered by Enterprise Europe Network (EEN)
Our matchmaking platform B2Match – powered by Enterprise Europe Network (EEN) – brings together companies and experts across all sectors of the waterfront development, floating solutions and blue economy industries.
Register for the conference, then register for the B2match matchmaking tool to pre-book 20-minute meetings with other participants.
Open to all registered participants. Organised in cooperation with EEN, Helsinki Region Chamber of Commerce, Business Finland and Business Turku.
Day 3 | Wed 3 Sept | Technical Tour (optional, SOLD OUT)
See floating solutions in action during a full-day technical tour on Wed 3 September.
Visits include:
- Meripaviljonki Floating Restaurant
- Allas Sea Pool
- Villa Helmi Floating Clubhouse
- VTT Wave Tank ICE TANK (limited to 20 seats, SOLD OUT)
The tour is optional and requires extra ticket (limited to 50 seats). Technical Tour is SOLD OUT.




.